1962 | CK Pascoe |
1963 | NL Sambell |
1964 | P Taylor |
1965 | NL Sambell |
1966 | J Broadhurst |
1967 | LC Basford |
1968 | NL Sambell |
1969 | D Tweedie |
1970 | IS Tweedie |
1971 | IS Tweedie |
1972 | C Barnard |
1973 | T Cuttriss |
1974 | W Lee Steere |
1975 | G Miller |
1976 | G Hales |
1977 | HB Whistler |
1978 | W Patterson |
1979 | PD Ritson |
1980 | W Lee Steere |
1981 | C Stanton |
1982 | C McMglynn |
1983 | R Aughey |
1984 | M Thompson |
1985 | P Marshall |
1986 | L Stewart |
1987 | K Henderson |
1988 | L Hands |
1989 | K Thompson |
1990 | A Nicoll |
1991 | R White |
1992 | S Purse |
1993 | B Twigg |
1994 | I Purse |
1995 | DA Tweedie |
1996 | C Mead |
1997 | C Mead |
1998 | D Connor |
1999 | B Thompson |
2000 | IS Tweedie |
2001 | M Wallace |
2002 | E Biddle |
2003 | R Parkinson |
2004 | B Fairbrass |
2005 | B Fairbrass |
2006 | A Tweedie |
2007 | M Wallace |
2008 | T Mead |
2009 | C McMglynn |
2010 | B Fairbrass |
2011 | S Thompson |
2012 | M Blechynden |
2013 | C Mead |
2014 | B Fairbrass |
2015 | IS Tweedie |
2016 | P Brookmann |
2017 | B Mead |
2018 | G Downing |
2019 | P House |
2020 | |
2021 | |
2022 | |
2023 | |