1975 | R Cameron |
1976 | IA Purse |
1977 | R White |
1978 | R Hilder |
1979 | V Brookmann |
1980 | BF Johnson |
1981 | RA Barbour |
1982 | C McMglynn |
1983 | C Hughes |
1984 | IS Tweedie |
1985 | C Sherry |
1986 | J Lee Steere |
1987 | T Atherton |
1988 | IS Tweedie |
1989 | RF Downing |
1990 | KS Thompson |
1991 | M Bassett |
1992 | V Brookmann |
1993 | A Nicoll |
1994 | G Downing |
1995 | C Mead |
1996 | K Walton |
1997 | IA Purse |
1998 | IS Tweedie |
1999 | S Tweedie |
2000 | N Parker |
2001 | S Thompson |
2002 | L Hands |
2003 | G Russell |
2004 | S Thompson |
2005 | G Downing |
2006 | J Kenna |
2007 | |
2008 | |
2009 | |
2010 | |
2011 | |
2012 | |
2013 | |
2014 | |
2015 | |
2016 | |
2017 | |
2018 | |
2019 | |
2020 | |
2021 | |
2022 | |
2023 | |