1955 | PM Glynn |
1956 | JR Purse |
1957 | JH Broadhurst |
1958 | RW Hilder |
1959 | HB Whistler |
1960 | JW Forrest |
1961 | G Stanton |
1962 | IA Purse |
1963 | D Fyfe |
1964 | IA Purse |
1965 | TR Miller |
1966 | C Barnard |
1967 | IA Purse |
1968 | DN Tweedie |
1969 | K Strapp |
1970 | IA McPherson |
1971 | GJ Mutter |
1972 | IA Purse |
1973 | GJ Mutter |
1974 | C Hughes |
1975 | IA Purse |
1976 | W Bradford |
1977 | G Hales |
1978 | B Wansborough |
1979 | BT Pianta |
1980 | PJ Woodhams |
1981 | G Hales |
1982 | RH Wylie |
1983 | P Thompson |
1984 | K Thompson |
1985 | B Ashcroft |
1986 | IS Tweedie |
1987 | L Lee Steere |
1988 | P Brookmann |
1989 | R Downing |
1990 | A Connor |
1991 | M Treloar |
1992 | M Treloar |
1993 | C Mead |
1994 | K Connor |
1995 | J Sambell |
1996 | T Atherton |
1997 | M Moncreiff |
1998 | S Tweedie |
1999 | C Mead |
2000 | C Mead |
2001 | I Mitchell |
2002 | I Clark |
2003 | AF Nicholl |
2004 | G Downing |
2005 | J Aird |
2006 | K Connor |
2007 | G Downing |
2008 | C Lee Steere |
2009 | S Purse |
2010 | I Mitchell |
2011 | B Twigg |
2012 | IS Tweedie |
2013 | L Marsden |
2014 | B Mead |
2015 | |
2016 | |
2017 | |
2018 | |
2019 | |
2020 | |
2021 | |
2022 | |
2023 | |