1954 | G Sutherland |
1955 | G Sutherland |
1956 | P Bradley |
1957 | P Bradley |
1958 | P Bradley/P Young |
1959 | P Young |
1960 | P Young |
1961 | G Sutherland |
1962 | G Sutherland |
1963 | J Lee Steere |
1964 | J Lee Steere |
1965 | J Lee Steere |
1966 | B Trigwell |
1967 | B Trigwell |
1968 | B Trigwell |
1969 | L Brooks |
1970 | L Brooks |
1971 | J Purse |
1972 | J Purse |
1973 | J Lee Steere |
1974 | J Lee Steere |
1975 | M Henderson |
1976 | M Henderson |
1977 | B Letchford |
1978 | B Letchford |
1979 | B Clark |
1980 | B Clark |
1981 | B Clark |
1982 | J Barbour |
1983 | J Barbour |
1984 | TW Mitchell |
1985 | TW Mitchell |
1986 | TW Mitchell |
1987 | R Inglis |
1988 | R Inglis |
1989 | D Widdeson |
1990 | D Widdeson |
1991 | D Moore |
1992 | D Moore |
1993 | F Brookmann |
1994 | F Brookmann |
1995 | D Stewart |
1996 | D Stewart |
1997 | TW Mitchell |
1998 | TW Mitchell |
1999 | DB Twigg |
2000 | DB Twigg |
2001 | S Connor |
2002 | R Parker |
2003 | S Wallace |
2004 | S Wallace |
2005 | J Inglis |
2006 | R Kenna |
2007 | P Tweedie |
2008 | P Tweedie |
2009 | D Twigg |
2010 | D Twigg |
2011 | R Parker |
2012 | R Parker |
2013 | J Mead |
2014 | J Mead |
2015 | J Mead |
2016 | P Tweedie |
2017 | M Piper |
2018 | M Piper |
2019 | M Piper |
From 2020 onwards our club has appointed a single President across the club